規格・規格外Oリングの金型表について
JIS規格、アメリカ(米国)規格等の規格Oリングは日本製品の半導体、輸送機器、製造関連設備機器などには不都合なOリングの場合があります。製品のユニット/アッセンブリーなど軽薄短小時代が以前より続いており、線径の非常に細いOリングや内径が非常に小さいOリングがこれに当たります。華陽物産では、現在4,000種類以上の金型を管理し、お得意先様へ必要な材料や個数で製造供給しております。
また、下記のサイズ表(寸法表)にご希望の金型サイズが無い場合でも、試作金型あるいは量産金型をお認め頂ければ、任意サイズでの製作が可能です。Oリングのご用命は是非ゴムの販売が主力の華陽物産へお申し付けください。
規格・規格外Oリングサイズの御用命方法
- 寸法によっては廃型処分になっている場合があります。ご設計の段階で、ご確認願います。
- 一覧表以外にも、新造あるいは新取引先よりご用意できる事がありますので、お問い合わせください。
- 材質・ゴム硬度は『O-リング用ゴム材料』欄よりご指定ください。
但し、材質により寸法の公差が変わりますのでご注意ください。 - 材質によっては製作不可となり、専用型を必要とする場合があります
- ご購入数量は多少にかかわらず、ご用意いたしますので御用命ください。
- ご不明の点がございましたら、お気軽に何なりとお申し付けください。
PDFカタログ:線径別の規格・規格外Oリング金型表
PDFカタログ:金型表を個別にダウンロード
規格・規格外Oリングの金型表一覧
目次
規格・規格外Oリングの金型表No. 01(線径φ0.25-φ0.60)
※表が読みづらい場合は、横表示でごらんください。
(単位:mm)
線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 |
---|---|---|---|---|---|---|---|---|---|---|---|
0.25 | 0.25 | 0.40 | 14.00 | 0.45 | 0.80 | 0.50 | 11.90 | 0.50 | 31.00 | 0.56 | 28.56 |
0.30 | 1.19 | 15.00 | 1.10 | 12.40 | 31.30 | 29.20 | |||||
1.70 | 16.00 | 1.20 | 13.00 | 31.50 | 30.38 | ||||||
1.80 | 16.50 | 1.30 | 14.00 | 32.00 | 30.71 | ||||||
1.91 | 16.70 | 1.50 | 14.75 | 32.65 | 0.57 | 5.48 | |||||
2.49 | 17.00 | 1.55 | 15.00 | 33.00 | 0.58 | 0.84 | |||||
3.89 | 17.10 | 1.60 | 15.50 | 33.50 | 0.91 | ||||||
4.01 | 17.50 | 1.70 | 16.00 | 70.00 | 2.44 | ||||||
6.40 | 17.70 | 2.30 | 16.50 | 0.51 | 0.43 | 3.63 | |||||
11.91 | 18.00 | 2.55 | 17.00 | 2.54 | 19.80 | ||||||
13.00 | 18.50 | 2.80 | 17.40 | 3.18 | 0.585 | 1.45 | |||||
15.00 | 19.00 | 4.40 | 17.50 | 4.32 | 0.59 | 31.83 | |||||
17.00 | 19.40 | 8.10 | 17.60 | 7.01 | 0.60 | 0.80 | |||||
18.00 | 20.00 | 27.50 | 17.80 | 7.80 | 0.93 | ||||||
20.00 | 20.40 | 0.46 | 1.27 | 18.00 | 8.56 | 1.00 | |||||
22.00 | 20.50 | 0.47 | 5.65 | 18.50 | 9.50 | 1.20 | |||||
26.00 | 21.00 | 0.48 | 5.00 | 19.00 | 11.73 | 1.30 | |||||
0.32 | 5.32 | 21.50 | 0.50 | 0.60 | 19.05 | 13.64 | 1.40 | ||||
0.33 | 0.63 | 22.00 | 0.68 | 19.50 | 14.81 | 1.70 | |||||
0.97 | 22.50 | 0.70 | 19.60 | 0.52 | 0.61 | 1.75 | |||||
2.16 | 22.80 | 0.80 | 19.80 | 0.53 | 0.90 | 1.80 | |||||
0.35 | 0.60 | 23.00 | 0.90 | 20.00 | 4.20 | 1.83 | |||||
0.90 | 23.50 | 0.95 | 20.20 | 16.00 | 2.00 | ||||||
2.00 | 24.00 | 1.00 | 20.50 | 17.40 | 2.20 | ||||||
15.80 | 24.40 | 1.05 | 20.70 | 20.10 | 2.30 | ||||||
0.36 | 0.61 | 25.00 | 1.10 | 21.00 | 25.60 | 2.50 | |||||
3.70 | 25.50 | 1.30 | 21.30 | 0.55 | 0.60 | 2.85 | |||||
0.40 | 0.55 | 26.00 | 1.35 | 21.50 | 0.70 | 2.90 | |||||
0.65 | 26.50 | 1.40 | 22.00 | 0.80 | 3.30 | ||||||
0.80 | 26.80 | 1.50 | 22.40 | 0.85 | 4.00 | ||||||
0.90 | 26.90 | 1.70 | 22.50 | 0.91 | 4.40 | ||||||
1.00 | 27.00 | 1.75 | 22.80 | 1.00 | 4.70 | ||||||
1.20 | 27.40 | 1.80 | 23.00 | 1.05 | 5.00 | ||||||
1.30 | 27.80 | 1.90 | 23.50 | 1.10 | 5.20 | ||||||
1.40 | 28.00 | 2.00 | 23.90 | 1.20 | 7.50 | ||||||
1.55 | 28.50 | 2.20 | 24.00 | 1.35 | 7.80 | ||||||
1.60 | 29.00 | 2.40 | 24.50 | 1.40 | 8.50 | ||||||
1.70 | 29.50 | 2.50 | 25.00 | 1.45 | 9.20 | ||||||
1.80 | 30.00 | 2.60 | 25.50 | 1.50 | 9.45 | ||||||
1.90 | 31.00 | 2.80 | 26.00 | 2.00 | 10.00 | ||||||
2.00 | 31.40 | 3.00 | 26.50 | 2.30 | 10.60 | ||||||
2.20 | 0.41 | 1.07 | 3.70 | 27.00 | 2.48 | 10.80 | |||||
2.31 | 2.31 | 3.80 | 27.30 | 5.35 | 11.30 | ||||||
2.90 | 3.50 | 4.00 | 27.50 | 8.45 | 11.60 | ||||||
3.00 | 5.21 | 4.05 | 27.60 | 10.50 | 12.00 | ||||||
3.10 | 10.00 | 4.10 | 27.70 | 18.00 | 12.60 | ||||||
3.90 | 17.70 | 4.20 | 27.80 | 19.80 | 12.80 | ||||||
4.00 | 19.41 | 4.60 | 28.00 | 21.00 | 13.50 | ||||||
4.34 | 26.80 | 5.00 | 28.20 | 25.90 | 14.50 | ||||||
4.89 | 27.81 | 5.30 | 28.30 | 28.00 | 16.00 | ||||||
4.90 | 30.71 | 6.00 | 28.50 | 28.55 | 16.50 | ||||||
5.00 | 0.42 | 0.51 | 6.50 | 28.80 | 30.25 | 16.60 | |||||
5.20 | 15.01 | 6.80 | 29.00 | 33.00 | 17.00 | ||||||
6.20 | 0.43 | 1.84 | 7.00 | 29.50 | 0.56 | 1.27 | 17.20 | ||||
8.00 | 16.76 | 8.00 | 30.00 | 1.60 | 17.50 | ||||||
10.00 | 0.45 | 0.50 | 9.00 | 30.20 | 15.88 | 17.60 | |||||
11.00 | 0.60 | 9.80 | 30.50 | 17.88 | 18.00 | ||||||
12.50 | 0.70 | 11.20 | 30.80 | 18.85 | 18.20 |
規格・規格外Oリングの金型表No. 02(線径φ0.60-φ0.80)
※表が読みづらい場合は、横表示でごらんください。
(単位:mm)
線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 |
---|---|---|---|---|---|---|---|---|---|---|---|
0.60 | 18.35 | 0.60 | 32.00 | 0.68 | 17.50 | 0.70 | 23.50 | 0.75 | 1.75 | 0.76 | 2.49 |
18.50 | 32.20 | 0.69 | 3.38 | 23.80 | 2.00 | 3.00 | |||||
18.70 | 32.80 | 3.70 | 24.00 | 2.15 | 4.34 | ||||||
18.80 | 33.80 | 0.70 | 0.80 | 24.60 | 2.60 | 4.47 | |||||
19.00 | 35.66 | 0.85 | 24.90 | 3.00 | 4.75 | ||||||
19.50 | 37.10 | 1.00 | 25.10 | 5.30 | 5.96 | ||||||
19.80 | 0.61 | 0.66 | 1.20 | 25.70 | 10.00 | 14.20 | |||||
20.00 | 2.21 | 1.50 | 26.00 | 12.50 | 48.26 | ||||||
20.60 | 3.81 | 1.60 | 26.20 | 12.60 | 55.30 | ||||||
20.80 | 5.21 | 1.70 | 26.40 | 16.60 | 62.79 | ||||||
21.00 | 5.72 | 1.75 | 26.60 | 17.30 | 0.775 | 1.00 | |||||
21.35 | 25.91 | 1.80 | 26.80 | 17.35 | 0.78 | 7.80 | |||||
21.38 | 28.09 | 2.15 | 27.00 | 18.20 | 40.50 | ||||||
21.40 | 0.63 | 2.29 | 2.20 | 27.30 | 18.85 | 42.80 | |||||
21.50 | 2.97 | 2.30 | 27.50 | 19.00 | 0.787 | 9.60 | |||||
21.65 | 3.14 | 2.40 | 27.80 | 19.20 | 0.79 | 1.09 | |||||
22.00 | 3.25 | 2.50 | 28.00 | 19.35 | 3.18 | ||||||
22.10 | 6.07 | 2.80 | 28.20 | 20.00 | 3.71 | ||||||
22.20 | 9.30 | 3.00 | 28.50 | 20.35 | 5.28 | ||||||
22.60 | 11.05 | 3.20 | 28.80 | 20.50 | 6.07 | ||||||
23.00 | 20.40 | 3.40 | 29.00 | 20.80 | 8.43 | ||||||
23.60 | 25.70 | 3.50 | 29.20 | 21.00 | 10.31 | ||||||
23.70 | 28.68 | 3.60 | 29.30 | 21.60 | 10.49 | ||||||
24.00 | 0.635 | 2.70 | 4.30 | 29.40 | 22.00 | 15.88 | |||||
24.50 | 3.48 | 4.60 | 29.60 | 23.00 | 16.33 | ||||||
24.80 | 0.64 | 1.40 | 5.20 | 29.80 | 24.00 | 22.81 | |||||
25.00 | 2.69 | 6.50 | 30.00 | 24.40 | 35.20 | ||||||
25.30 | 3.25 | 7.20 | 30.20 | 25.00 | 40.50 | ||||||
25.50 | 3.30 | 8.00 | 30.40 | 26.00 | 41.15 | ||||||
25.70 | 3.48 | 9.60 | 30.55 | 26.50 | 59.28 | ||||||
26.00 | 3.56 | 11.60 | 30.60 | 26.60 | 0.80 | 0.50 | |||||
26.40 | 3.66 | 15.90 | 30.80 | 26.80 | 0.80 | ||||||
26.50 | 5.53 | 16.50 | 31.00 | 27.00 | 1.00 | ||||||
27.00 | 6.07 | 17.00 | 31.10 | 27.20 | 1.20 | ||||||
27.30 | 10.82 | 17.40 | 31.20 | 27.40 | 1.30 | ||||||
27.50 | 29.11 | 17.80 | 31.40 | 27.90 | 1.40 | ||||||
27.70 | 0.65 | 0.80 | 18.00 | 31.50 | 28.00 | 1.50 | |||||
28.00 | 1.10 | 18.20 | 31.70 | 28.20 | 1.60 | ||||||
28.10 | 1.30 | 18.50 | 31.80 | 28.25 | 1.70 | ||||||
28.30 | 1.50 | 18.90 | 32.10 | 28.40 | 1.75 | ||||||
28.50 | 1.70 | 19.00 | 32.80 | 28.60 | 1.80 | ||||||
28.60 | 2.20 | 19.25 | 33.00 | 28.80 | 1.85 | ||||||
28.70 | 2.25 | 19.60 | 46.70 | 29.10 | 2.00 | ||||||
28.90 | 2.50 | 19.80 | 0.71 | 1.80 | 29.30 | 2.15 | |||||
29.00 | 2.70 | 20.00 | 1.83 | 29.70 | 2.20 | ||||||
29.15 | 3.04 | 20.20 | 2.79 | 29.75 | 2.30 | ||||||
29.30 | 3.20 | 20.50 | 3.20 | 30.00 | 2.40 | ||||||
29.50 | 4.00 | 20.60 | 3.76 | 30.05 | 2.50 | ||||||
29.70 | 16.60 | 20.70 | 7.67 | 30.50 | 2.70 | ||||||
29.80 | 19.00 | 21.00 | 0.725 | 3.40 | 30.65 | 2.80 | |||||
30.00 | 27.50 | 21.10 | 0.73 | 1.50 | 31.00 | 2.90 | |||||
30.30 | 31.19 | 21.30 | 0.74 | 18.39 | 31.30 | 3.00 | |||||
30.50 | 36.60 | 21.50 | 0.75 | 0.70 | 31.60 | 3.20 | |||||
30.80 | 0.66 | 1.10 | 21.70 | 0.80 | 31.70 | 3.40 | |||||
31.00 | 7.19 | 22.00 | 1.00 | 33.60 | 3.70 | ||||||
31.30 | 11.00 | 22.60 | 1.15 | 55.30 | 3.80 | ||||||
31.60 | 12.80 | 22.70 | 1.50 | 0.76 | 1.78 | 4.20 | |||||
31.80 | 13.69 | 23.00 | 1.70 | 2.18 | 4.40 |
規格・規格外Oリングの金型表No. 03(線径φ0.80-φ1.00)
※表が読みづらい場合は、横表示でごらんください。
(単位:mm)
線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 |
---|---|---|---|---|---|---|---|---|---|---|---|
0.80 | 4.50 | 0.80 | 26.00 | 0.84 | 6.10 | 0.90 | 13.00 | 0.99 | 2.32 | 1.00 | 8.50 |
4.60 | 26.60 | 0.85 | 1.20 | 17.60 | 3.30 | 8.60 | |||||
4.80 | 26.80 | 1.70 | 18.50 | 3.70 | 8.97 | ||||||
5.00 | 26.90 | 2.30 | 18.60 | 13.59 | 9.00 | ||||||
5.20 | 27.00 | 3.00 | 19.00 | 53.28 | 9.50 | ||||||
5.28 | 27.10 | 3.50 | 19.20 | 53.29 | 9.80 | ||||||
5.30 | 27.50 | 5.80 | 20.00 | 1.00 | 0.50 | 10.00 | |||||
5.40 | 27.60 | 6.30 | 20.60 | 0.80 | 10.40 | ||||||
5.50 | 27.80 | 6.80 | 21.30 | 1.00 | 10.50 | ||||||
5.60 | 28.00 | 8.30 | 21.70 | 1.15 | 11.00 | ||||||
6.15 | 28.30 | 8.60 | 22.00 | 1.20 | 11.50 | ||||||
6.20 | 28.35 | 8.95 | 22.20 | 1.50 | 12.00 | ||||||
7.20 | 28.40 | 13.00 | 23.80 | 1.55 | 12.19 | ||||||
7.40 | 28.50 | 20.80 | 25.10 | 1.60 | 12.20 | ||||||
7.50 | 28.80 | 25.50 | 25.20 | 1.70 | 12.50 | ||||||
7.80 | 29.00 | 28.00 | 25.70 | 1.80 | 12.80 | ||||||
8.30 | 29.15 | 28.40 | 27.10 | 1.90 | 13.00 | ||||||
9.00 | 29.30 | 28.80 | 27.40 | 2.00 | 13.50 | ||||||
9.20 | 29.50 | 29.40 | 28.40 | 2.20 | 13.80 | ||||||
9.50 | 29.60 | 29.80 | 28.60 | 2.30 | 14.00 | ||||||
9.90 | 29.80 | 31.70 | 28.90 | 2.35 | 14.50 | ||||||
10.30 | 30.00 | 0.86 | 3.00 | 29.20 | 2.40 | 15.00 | |||||
10.40 | 30.30 | 4.30 | 29.40 | 2.50 | 15.15 | ||||||
10.50 | 30.60 | 5.00 | 29.90 | 2.54 | 15.50 | ||||||
12.50 | 30.70 | 7.77 | 30.00 | 2.60 | 16.00 | ||||||
13.00 | 30.80 | 8.25 | 30.20 | 2.70 | 16.08 | ||||||
13.30 | 31.00 | 28.00 | 30.60 | 2.80 | 16.50 | ||||||
13.50 | 31.30 | 0.88 | 2.80 | 31.00 | 2.90 | 16.79 | |||||
15.00 | 31.50 | 0.89 | 3.30 | 31.20 | 3.00 | 16.90 | |||||
15.80 | 31.60 | 4.57 | 31.40 | 3.05 | 17.00 | ||||||
16.00 | 31.70 | 6.35 | 31.60 | 3.20 | 17.20 | ||||||
16.20 | 32.00 | 7.65 | 31.80 | 3.30 | 17.50 | ||||||
16.50 | 32.20 | 9.25 | 32.80 | 3.50 | 18.00 | ||||||
18.00 | 32.40 | 10.82 | 35.40 | 3.70 | 18.50 | ||||||
18.20 | 32.60 | 19.05 | 52.00 | 3.71 | 19.00 | ||||||
18.50 | 33.00 | 25.09 | 58.00 | 3.80 | 19.50 | ||||||
18.70 | 33.60 | 0.90 | 1.10 | 70.00 | 4.00 | 20.00 | |||||
19.00 | 33.70 | 1.30 | 77.00 | 4.20 | 20.20 | ||||||
19.20 | 34.00 | 1.40 | 0.91 | 1.00 | 4.35 | 21.00 | |||||
19.60 | 34.50 | 1.60 | 1.83 | 4.50 | 22.00 | ||||||
19.80 | 35.40 | 1.90 | 2.26 | 4.80 | 22.20 | ||||||
20.00 | 47.70 | 2.10 | 3.51 | 5.00 | 23.00 | ||||||
20.30 | 66.00 | 2.20 | 3.86 | 5.10 | 23.30 | ||||||
20.35 | 74.40 | 2.30 | 18.59 | 5.50 | 23.50 | ||||||
20.50 | 0.81 | 0.91 | 2.40 | 19.41 | 5.60 | 23.59 | |||||
20.80 | 1.04 | 2.60 | 24.31 | 5.90 | 24.00 | ||||||
21.00 | 1.40 | 2.70 | 0.94 | 2.90 | 6.00 | 24.20 | |||||
22.00 | 4.19 | 2.73 | 0.95 | 0.89 | 6.10 | 25.50 | |||||
22.50 | 4.60 | 2.90 | 2.30 | 6.30 | 26.00 | ||||||
23.00 | 5.36 | 3.00 | 3.40 | 6.50 | 26.40 | ||||||
23.20 | 6.60 | 3.20 | 3.70 | 6.71 | 26.70 | ||||||
23.50 | 11.91 | 4.80 | 5.00 | 7.00 | 27.50 | ||||||
23.70 | 14.00 | 5.80 | 16.65 | 7.45 | 27.80 | ||||||
23.80 | 16.74 | 7.90 | 33.60 | 7.50 | 28.00 | ||||||
24.00 | 20.35 | 8.20 | 0.965 | 2.54 | 7.70 | 28.20 | |||||
24.50 | 74.19 | 8.40 | 0.97 | 0.77 | 8.00 | 28.25 | |||||
25.00 | 0.82 | 5.10 | 10.20 | 2.54 | 8.04 | 28.50 | |||||
25.50 | 0.84 | 3.60 | 11.40 | 0.98 | 2.30 | 8.31 | 28.80 |
規格・規格外Oリングの金型表No. 04(線径φ1.00-φ1.50)
※表が読みづらい場合は、横表示でごらんください。
(単位:mm)
線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 |
---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | 29.00 | 1.025 | 2.20 | 1.14 | 15.62 | 1.20 | 10.70 | 1.27 | 6.35 | 1.30 | 59.40 |
29.50 | 1.05 | 0.40 | 15.65 | 11.60 | 8.37 | 59.50 | |||||
29.75 | 2.65 | 16.51 | 12.00 | 8.38 | 130.00 | ||||||
30.00 | 2.70 | 21.59 | 14.00 | 9.25 | 144.00 | ||||||
30.20 | 3.00 | 40.64 | 14.60 | 9.40 | 1.32 | 3.56 | |||||
30.60 | 19.85 | 1.15 | 1.65 | 16.00 | 10.41 | 22.91 | |||||
30.75 | 1.07 | 1.07 | 2.20 | 16.20 | 10.82 | 1.35 | 2.50 | ||||
31.75 | 1.22 | 14.70 | 17.00 | 11.18 | 3.40 | ||||||
31.80 | 4.00 | 15.90 | 18.70 | 22.63 | 3.80 | ||||||
32.00 | 4.22 | 24.00 | 19.80 | 24.99 | 9.50 | ||||||
32.20 | 5.46 | 31.60 | 22.70 | 95.50 | 11.63 | ||||||
32.50 | 7.10 | 1.17 | 7.50 | 23.30 | 1.30 | 1.30 | 13.94 | ||||
34.50 | 1.08 | 22.50 | 8.28 | 24.50 | 2.00 | 28.10 | |||||
35.30 | 1.09 | 1.14 | 28.70 | 24.70 | 2.40 | 31.30 | |||||
35.50 | 4.09 | 1.19 | 1.78 | 25.20 | 2.60 | 31.93 | |||||
36.00 | 1.10 | 1.60 | 3.20 | 31.80 | 2.79 | 33.20 | |||||
37.00 | 1.76 | 3.66 | 35.00 | 2.90 | 1.37 | 2.69 | |||||
37.20 | 2.20 | 3.86 | 36.80 | 3.40 | 7.65 | ||||||
39.00 | 2.21 | 7.01 | 42.20 | 3.50 | 1.40 | 1.80 | |||||
40.00 | 2.50 | 28.09 | 48.10 | 3.80 | 2.16 | ||||||
41.00 | 2.80 | 34.29 | 52.20 | 3.90 | 2.50 | ||||||
41.50 | 3.00 | 36.91 | 54.00 | 5.50 | 2.70 | ||||||
42.00 | 3.20 | 38.86 | 72.00 | 5.80 | 2.90 | ||||||
43.00 | 3.50 | 54.38 | 76.00 | 6.00 | 4.50 | ||||||
44.40 | 4.90 | 61.21 | 82.00 | 6.07 | 4.70 | ||||||
46.00 | 5.00 | 1.20 | 1.10 | 1.22 | 2.06 | 8.00 | 4.77 | ||||
48.00 | 5.70 | 1.20 | 6.30 | 8.70 | 5.28 | ||||||
49.00 | 5.90 | 1.40 | 1.24 | 1.80 | 9.30 | 6.40 | |||||
50.20 | 6.20 | 1.80 | 6.53 | 9.40 | 6.70 | ||||||
54.50 | 7.15 | 2.30 | 12.90 | 9.50 | 6.80 | ||||||
55.00 | 7.20 | 2.50 | 19.89 | 9.80 | 8.20 | ||||||
56.75 | 8.60 | 2.60 | 1.25 | 1.00 | 10.00 | 9.00 | |||||
73.10 | 9.00 | 2.80 | 1.20 | 10.50 | 9.50 | ||||||
75.00 | 9.80 | 2.90 | 1.60 | 11.00 | 11.18 | ||||||
1.01 | 1.44 | 10.40 | 3.00 | 1.70 | 11.60 | 13.00 | |||||
1.02 | 0.74 | 10.60 | 3.20 | 2.00 | 11.80 | 13.46 | |||||
1.02 | 10.80 | 3.30 | 2.90 | 11.90 | 13.60 | ||||||
1.27 | 11.80 | 3.50 | 3.53 | 12.80 | 16.15 | ||||||
1.50 | 12.00 | 4.00 | 5.25 | 14.50 | 16.50 | ||||||
1.78 | 13.00 | 4.10 | 6.50 | 17.40 | 20.00 | ||||||
1.93 | 13.60 | 4.20 | 8.00 | 17.60 | 39.60 | ||||||
2.54 | 17.90 | 4.50 | 8.50 | 17.80 | 51.00 | ||||||
2.79 | 21.00 | 4.80 | 13.00 | 18.00 | 66.00 | ||||||
3.20 | 38.30 | 4.90 | 16.00 | 18.15 | 86.70 | ||||||
3.53 | 38.90 | 5.00 | 21.50 | 18.50 | 1.42 | 3.18 | |||||
4.57 | 67.68 | 5.50 | 31.90 | 19.50 | 4.70 | ||||||
5.41 | 142.60 | 6.00 | 37.50 | 19.80 | 6.80 | ||||||
5.79 | 1.12 | 10.64 | 6.20 | 78.00 | 20.00 | 31.93 | |||||
6.07 | 77.17 | 6.50 | 1.27 | 1.07 | 23.80 | 158.75 | |||||
7.65 | 1.14 | 3.05 | 6.90 | 1.40 | 29.20 | 1.50 | 1.00 | ||||
8.15 | 5.69 | 7.30 | 2.39 | 31.70 | 1.40 | ||||||
9.40 | 5.97 | 7.45 | 3.05 | 37.80 | 1.50 | ||||||
14.68 | 6.78 | 7.60 | 3.56 | 43.60 | 1.60 | ||||||
18.42 | 7.11 | 8.20 | 3.91 | 44.00 | 1.85 | ||||||
22.33 | 9.25 | 9.00 | 4.47 | 44.60 | 2.00 | ||||||
33.27 | 10.82 | 9.40 | 4.75 | 53.00 | 2.20 | ||||||
34.29 | 10.83 | 9.60 | 5.31 | 55.60 | 2.31 | ||||||
59.18 | 12.57 | 10.00 | 6.07 | 58.40 | 2.40 |
規格・規格外Oリングの金型表No. 05(線径φ1.50-φ1.78)
※表が読みづらい場合は、横表示でごらんください。
(単位:mm)
線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 |
---|---|---|---|---|---|---|---|---|---|---|---|
1.50 | 2.50 | 1.50 | 19.00 | 1.50 | 82.00 | 1.60 | 11.50 | 1.70 | 4.75 | 1.78 | 9.75 |
2.70 | 19.50 | 94.50 | 11.80 | 4.80 | 9.91 | ||||||
2.80 | 20.00 | 95.00 | 11.91 | 5.75 | 10.30 | ||||||
3.00 | 20.50 | 98.02 | 12.10 | 6.00 | 10.82 | ||||||
3.50 | 21.00 | 124.00 | 13.10 | 6.75 | 11.11 | ||||||
3.70 | 21.05 | 294.00 | 14.00 | 7.00 | 12.42 | ||||||
3.80 | 21.50 | 1.52 | 1.42 | 14.10 | 7.75 | 14.00 | |||||
3.90 | 21.80 | 2.57 | 14.50 | 8.70 | 14.43 | ||||||
4.00 | 22.00 | 2.82 | 15.10 | 8.75 | 14.81 | ||||||
4.50 | 22.80 | 8.22 | 16.00 | 9.00 | 15.20 | ||||||
4.80 | 23.00 | 9.14 | 16.10 | 9.45 | 15.60 | ||||||
4.85 | 24.00 | 29.87 | 16.60 | 9.75 | 15.88 | ||||||
5.00 | 25.00 | 33.12 | 17.00 | 12.10 | 17.17 | ||||||
5.50 | 25.50 | 36.20 | 17.10 | 13.40 | 17.74 | ||||||
5.80 | 26.00 | 1.53 | 16.30 | 18.10 | 16.30 | 17.93 | |||||
6.00 | 26.50 | 1.55 | 2.40 | 18.50 | 18.20 | 18.77 | |||||
6.50 | 27.00 | 12.00 | 19.10 | 18.90 | 19.00 | ||||||
7.00 | 27.50 | 64.60 | 19.16 | 30.00 | 19.50 | ||||||
7.50 | 27.80 | 65.50 | 20.10 | 30.80 | 19.53 | ||||||
8.00 | 29.00 | 1.56 | 44.45 | 21.10 | 40.00 | 19.80 | |||||
8.20 | 29.50 | 1.57 | 9.53 | 21.40 | 40.80 | 20.35 | |||||
8.30 | 30.00 | 12.70 | 22.10 | 44.50 | 21.95 | ||||||
8.50 | 30.20 | 12.73 | 23.00 | 47.00 | 23.52 | ||||||
8.80 | 31.00 | 29.87 | 23.70 | 65.00 | 25.12 | ||||||
9.00 | 31.42 | 47.57 | 24.43 | 1.72 | 6.17 | 26.70 | |||||
9.30 | 32.00 | 1.58 | 9.53 | 25.10 | 1.73 | 9.85 | 28.30 | ||||
9.50 | 33.00 | 1.59 | 17.46 | 27.10 | 10.31 | 29.87 | |||||
9.80 | 34.30 | 1.60 | 1.20 | 29.10 | 1.74 | 83.00 | 31.47 | ||||
9.90 | 34.80 | 1.60 | 32.10 | 1.75 | 4.00 | 32.00 | |||||
10.00 | 34.90 | 2.00 | 35.10 | 5.00 | 32.21 | ||||||
10.50 | 35.00 | 2.01 | 35.80 | 8.55 | 33.05 | ||||||
10.70 | 36.00 | 2.20 | 36.00 | 16.80 | 34.65 | ||||||
11.00 | 37.00 | 2.50 | 37.10 | 19.00 | 36.27 | ||||||
11.50 | 38.00 | 2.65 | 39.80 | 1.78 | 1.78 | 37.40 | |||||
11.65 | 40.00 | 2.80 | 43.00 | 2.24 | 37.82 | ||||||
11.80 | 42.00 | 2.90 | 46.00 | 2.57 | 38.10 | ||||||
12.00 | 43.00 | 3.10 | 47.00 | 2.90 | 39.45 | ||||||
12.50 | 45.00 | 3.35 | 57.04 | 3.17 | 40.50 | ||||||
13.00 | 46.00 | 3.55 | 61.00 | 3.35 | 41.00 | ||||||
13.25 | 47.00 | 3.87 | 90.50 | 3.68 | 44.17 | ||||||
13.50 | 48.00 | 4.10 | 1.62 | 59.00 | 3.69 | 47.35 | |||||
13.70 | 49.00 | 4.80 | 1.63 | 6.07 | 4.47 | 50.52 | |||||
14.00 | 51.00 | 5.00 | 6.73 | 4.68 | 53.70 | ||||||
14.50 | 51.20 | 5.10 | 7.65 | 4.76 | 56.87 | ||||||
14.70 | 52.00 | 6.00 | 1.64 | 51.97 | 5.28 | 58.39 | |||||
14.80 | 52.50 | 6.10 | 1.65 | 1.40 | 5.29 | 60.04 | |||||
15.00 | 53.00 | 6.50 | 1.52 | 6.07 | 60.05 | ||||||
15.50 | 55.00 | 6.73 | 4.06 | 6.35 | 60.50 | ||||||
16.00 | 59.80 | 7.10 | 4.30 | 6.75 | 62.00 | ||||||
16.50 | 60.00 | 7.50 | 12.30 | 7.65 | 63.22 | ||||||
16.60 | 60.40 | 8.00 | 13.00 | 7.66 | 64.39 | ||||||
16.80 | 61.00 | 8.10 | 129.54 | 8.51 | 66.40 | ||||||
17.00 | 62.00 | 8.90 | 1.66 | 0.74 | 8.70 | 69.57 | |||||
17.20 | 65.40 | 9.10 | 1.68 | 43.28 | 8.73 | 72.75 | |||||
17.50 | 65.50 | 9.50 | 65.50 | 9.02 | 75.92 | ||||||
17.80 | 70.00 | 10.00 | 101.32 | 9.25 | 78.97 | ||||||
18.00 | 71.50 | 10.10 | 1.70 | 2.75 | 9.52 | 82.27 |
規格・規格外Oリングの金型表No. 06(線径φ1.78-φ2.00)
※表が読みづらい場合は、横表示でごらんください。
(単位:mm)
線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 | 線径 | 内径 |
---|---|---|---|---|---|---|---|---|---|---|---|
1.78 | 85.00 | 1.80 | 10.60 | 1.90 | 6.40 | 1.90 | 44.70 | 2.00 | 9.25 | 2.00 | 35.50 |
88.24 | 10.80 | 6.80 | 47.50 | 9.50 | 36.00 | ||||||
